Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Welcome to our store
7 DAYS MONEY BACK GUARANTEE
Key Features
Couldn't load pickup availability
| General | Performance | Features | Build & Design | ||||
|---|---|---|---|---|---|---|---|
| Specification | 90L | Air Delivery | 300 SQIR FEET APPROX | Water Level Indicator | Yes | Color | Grey |
| Model Name | WIC90LFM | Air Throw Distance | 90 FEET APPROX | Auto Swing | Left-Right | Fan Material | Metal |
| Type | Desert | Cooling Coverage Area | 12x14 APPROX | Ice Chamber | No | Fan Blades | 5 PP |
| Cooling Media | Honeycomb | Motor Speed | 3 Speed | Castor Wheels | Yes | Cooler Location | Indoor, Outdoor |
| Power Consumption | 0.75 Amp | Motor Watt | 190 Watt | Other Power Features | Low Power Consumption, Inverter Compatibility | Pump Watt | 18 Watt |
| Blower/Fan | Fan | Speed Control | 3 Speed (Low, Medium, High) | Power Cord Length | 2 Meter | ||
Perfect for small to medium rooms.
Cools better than expected and is energy efficient.
Looks premium and works efficiently. Good investment.
I’ve been using it for a few weeks and it hasn’t disappointed. Great product.
Easy to install and use. Performance is as advertised.
Get your questions answered about product setup, use and care,
repair and maintenance issues. we can help.
Thanks for subscribing!
This email has been registered!
| Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
|---|
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order