Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Welcome to our store
7 DAYS MONEY BACK GUARANTEE
Key Features
Couldn't load pickup availability
Model | |||||
---|---|---|---|---|---|
Factory Model | 12K 3 Star Inv-Compact | ||||
Climate type | T1 | ||||
Indoor unit | 820 MM | ||||
Outdoor Unit | 17" Inch | ||||
Power supply | Ph-V-Hz | 220-240V/50HZ | |||
Type | Split | ||||
Power Supply Mode | Indoor | ||||
Cooling capacity | W | 3200 | |||
ISEER | 3.9 | ||||
Compressor | Model | GSX073CKTA6JT8 | |||
Type | Rotary | ||||
Brand | Highly | ||||
Indoor unit | Motor | ||||
Power output | W | 20 | |||
Capacitor | uF | NA | |||
Motor speed (TU/Hi/Mi/Lo) | RPM | 1500/1350/1000/900 | |||
Evaporator | |||||
a.Number of rows | 2 | ||||
b. Number of HP | 12 | ||||
c.Tube pitch(a)x row pitch(b) | mm | 21x12.7 | |||
d.Fin material | Hydrophilic (Blue) | ||||
e.Tube outside dia.and type | mm | Φ7 | |||
f.Coil length x height x width | mm | 620*294*25.4 | |||
Fan | Indoor fan Diameter | mm | Φ93.5*628 | ||
Indoor air flow | m3/h | 850 | |||
Unit dimension (W*H*D) | mm | 820*215*265 | |||
Packing (W*H*D) | mm | 890*280*340 | |||
Outdoor unit | Outdoor fan motor | Model | YKT-33-6-31L | ||
Brand | Welling | ||||
output power | W | 33 | |||
Capacitor | uF | 2.5 | |||
Motor speed | Rpm | 900 | |||
Fan | Diameter | mm | Φ420 | ||
No. of Blade | Pieces | 3 | |||
Condenser | a.Number of rows | 1 | |||
b. Number of HP | 11 | ||||
c.Tube pitch(a)x row pitch(b) | mm | 19.5*11.6 | |||
d.Fin material | Bare | ||||
e.Tube outside dia.and type | mm | Ф5 | |||
Refrigerant type | R32 | ||||
Refrigerant pipe | Liquid side | mm | 6.35 | ||
Gas side | mm | 9.52 | |||
Refrigerant pipe length* | mm | 3 |
Noise level is minimal even at high speeds.
Satisfied with the efficiency and performance.
Decent buy for the price. Could have been better in some aspects, but overall satisfied.
Unshaken by the heat. Even at 42°C, it cools fast and stays whisper-quiet.
Came to the rescue! Bought this during a heatwave when our old AC broke down.
Get your questions answered about product setup, use and care,
repair and maintenance issues. we can help.
Thanks for subscribing!
This email has been registered!
Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
---|
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order